UK Pectus Excavatum and Pectus Carinatum Information Site |
If you would like to seek further advice from a specialist consultant, you must consult your General Practitioner first and ask him/her to refer you. You should not approach the consultant directly. The following hospital Trusts have consultants who have specialist skills in caring for patients with pectus deformities.This list is compiled by city or town. |
D
|
F
|
G
|
H
|
I
|
J
|
K
|
||||||
P
|
Q
|
R
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
|
Return to Top |
Return to Top |
Consultant | Mr Marco Scarci, Consultant Thoracic Surgeon |
Hospital | Spire Cambridge Lea Hospital 30 New Road, Impington, Cambridge, CB24 9EL Tel 01223 266900 www.chestandlung.com |
Age of Patient | Adult / Paediatric / children. 16yrs and over |
No of patients seen / year | |
No of operations / year | |
Type of operation | Nuss procedure |
Comments | Specialising in minimally invasive techniques Full range of pectus correction surgery, including Nuss and Ravitch |
Return to Top |
Consultant | Peter Froeschle, MD, FETCS, Consultant Thoracic Surgeon |
Hospital | Royal Devon & Exeter Foundation NHS Trust Barrack Road, Exeter, Devon EX2 5DW |
Age of Patient | Adult |
No of patients seen / year | 10-15 |
No of operations / year | 6-8 |
Type of operation | The methods of repair for pectus excavatum are the NUSS and the modified Ravitch technique. |
Comments | Special interest in chest wall deformities and their repair. |
Return to Top |
Consultant | Mr E.M. Kiely FRCS, Consultant Paediatric Surgeon |
Hospital | Great Ormond Street Hospital for Sick Children Great Ormond Street, London, WC1N 3EH Tel: 020 7405 9200 |
Age of Patient | Paediatric |
No of patients seen / year | |
No of operations / year | |
Type of operation | Nuss procedure |
Comments |
Consultant | Consultant Cardio-thoracic Surgeon (two) |
Hospital | Great Ormond Street Hospital for children NHS Trust Great Ormond Street, London, WC1N 3JH |
Age of Patient | Paediatric |
No of patients seen / year | 120 |
No of operations / year | 12-25 |
Type of operation | WADA sternal turnover for pectus carinatum and Nuss for excavatum |
Comments | Numbers increasing as Nuss procedures develop |
Consultant | Mr Shyam Kolvekar FRCSCTh FRCS, Consultant Cardiothoracic Surgeon |
Hospital | UCLH The Heart Hospital 16-18 Westmorland St, London W1G 8PH T 02034567898 Sec Amy Gooding [email protected] T 02034566046 F 02034566062 |
Age of Patient | 16-40+ |
No of patients seen / year | Referral 50-80/year |
No of operations / year | |
Type of operation |
Offer NUSS , chest wall correction , rib deformities and fractures |
Comments |
Consultant | Consultant Cardio-thoracic Surgeon |
Hospital | Kings College Hospital Denmark Hill, London SE5 9RS |
Age of Patient | Adult |
No of patients seen / year | 1-2 |
No of operations / year | |
Type of operation | |
Comments |
Consultant | Consultant Cardio-thoracic Surgeon |
Hospital | St. Bartholomew's & The London NHS Trust West Smithfield, London EC1A 7BE |
Age of Patient | Adult |
No of patients seen / year | Approx. 30 |
No of operations / year | Approx. 6 |
Type of operation | |
Comments |
Consultant | Mr Marco Scarci, Consultant Thoracic Surgeon |
Hospital | Ten Harley Street 10 Harley Street, London W1G 9PF Tel 01223 266929 www.chestandlung.com |
Age of Patient | Adult / Paediatric / Children. 16yrs and over |
No of patients seen / year | |
No of operations / year | |
Type of operation | Nuss procedure |
Comments | Specialising in minimally invasive techniques Full range of pectus correction surgery, including Nuss and Ravitch |
Consultant | Mr George Ladas FRCS FETCS, Consultant Thoracic Surgeon |
Hospital | Royal Brompton and Harefield NHS Foundation Trust Sydney Street, London, SW3 6NP |
Age of Patient | Adult and Paediatric |
No of patients seen / year | 10-15 |
No of operations / year | 6-8 |
Type of operation | Nuss procedure (also in adults), Modified Ravitch |
Comments | Also re-do procedures, correction of Pectus carinatum and complex deformities |
Return to Top |
Consultant | Consultant Cardio-thoracic Surgeon |
Hospital | South Manchester University Hospitals NHS Trust Wythenshawe Hospital, Southmoor Road, Wythenshawe, Manchester M23 9LT |
Age of Patient | Adult |
No of patients seen / year | |
No of operations / year | 4 |
Type of operation | Ravitich |
Comments |
Consultant | Mr Wallis, Consultant Cardio-thoracic Surgeon |
Hospital | Cardiothoracic Unit, South Cleveland Hospital Marton Road, Middlesborough, Cleveland TS4 3BW |
Age of Patient | Adult |
No of patients seen / year | 3-4 |
No of operations / year | 1-2 |
Type of operation | Ravitich |
Comments |
Return to Top |
Consultant | Mr. Wyn Parry, Consultant Thoracic Surgeon Dr. Marc van Leuven, Consultant Thoracic Surgeon Both consultant thoracic surgeons have an interest in pectus and other chest wall deformities. |
Hospital | Thoracic Surgical Unit, Norfolk and Norwich University Hospital Colney Lane, Norwich NR4 7UZ |
Age of Patient | Adult & paediatric |
No of patients seen / year | 10-15 but increasing |
No of operations / year | 6-8 |
Type of operation | Ravitch with and without bar Nuss procedure |
Comments |
Consultant | Consultant Thoracic Surgeon |
Hospital | Nottingham City Hospital Hucknall Road, Nottingham NG5 1PB |
Age of Patient | Adult |
No of patients seen / year | 20-25 |
No of operations / year | 10 |
Type of operation | Modified Ravitich procedure, Nuss procedure |
Comments |
Return to Top |
Return to Top |
Consultant | Mr Wheeler, Consultant Paediatric and Neonatal Surgeon Mr Weeden, Adult Thoracic Surgeon |
Hospital | Southampton General Hospital East Wing, Tremona Road, Southampton SO16 6YD |
Age of Patient | |
No of patients seen / year | 120 |
No of operations / year | 10-15 |
Type of operation | Modified Ravitich for adults, Nuss for paediatrics |
Comments |
Return to Top |